 |
|
|
|
SCORE BOARD DETAILS |
|
|
| Shorter Version |
Club League 2009 |
18/07/2009 |
| Lanka Lions CC 2 Vs SCC Panthers |
|
|
Turf City B |
|
|
|
|
|
|
|
Toss won by :
|
SCC Panthers |
|
|
Umpires :
|
Mahendra Dewasi , Ganesan Sivadoss |
|
|
Referee :
|
|
|
|
Result :
|
Lanka Lions CC 2 Won By 4 Wickets |
|
|
Points :
|
Lanka Lions CC 2 - 9 |
| SCC Panthers - 1 |
|
|
|
|
|
|
|
|
| Batting Team Lanka Lions CC 2 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Mohamed Silmi Nawaz | Caught | Karthik Suresh | Warwick Forman | 6 | 11 | 1 | 0 | 54.55 |
| M. U. Chinthaka Perera | Caught | Jason Paul Mannell | Jack Whiskin | 45 | 38 | 2 | 3 | 118.42 |
| Malimige Hiran Fernando | Caught | Paul Anthony Radford | Jack Whiskin | 12 | 14 | 1 | 1 | 85.71 |
| S.N.H.M.Senadhi Malmeewala | Caught | Paul Anthony Radford | Jack Whiskin | 11 | 24 | 1 | 0 | 45.83 |
| S Karthikeyan | Caught | Trevor Larbey | Jack Whiskin | 12 | 13 | 2 | 0 | 92.31 |
| Jayakodige Camillus Chamira Fernando | Not Out | | | 5 | 8 | 0 | 0 | 62.5 |
| Kannan Raghavan | Caught | Trevor Larbey | Jamie O Sullivan | 8 | 13 | 1 | 0 | 61.54 |
| Mohan Lakmal De Silva Meegolle | Not Out | | | 7 | 3 | 1 | 0 | 233.33 |
| Amanda Hashan Panditaratne | Did Not Bat | | | 0 | 0 | | | 0 |
| Ben Burrowes | Did Not Bat | | | 0 | 0 | | | 0 |
| Suranga Chandima Nanayakkara | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:28/1(Mohamed Silmi Nawaz in 4.5 overs), 59/2(Malimige Hiran Fernando in 8.3 overs), 87/3(M. U. Chinthaka Perera in 12.4 overs), 108/4(S Karthikeyan in 16.4 overs), 108/5(S.N.H.M.Senadhi Malmeewala in 16.5 overs), 122/6(Kannan Raghavan in 19.5 overs) |
|
|
| Bowling Team SCC Panthers |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Warwick Forman | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Jamie O Sullivan | 5 | 1 | 18 | 1 | 0 | 0 | 3.60 |
| Ahsaan Ismail | 4 | 0 | 27 | 0 | 0 | 7 | 6.75 |
| Jack Whiskin | 5.5 | 0 | 37 | 4 | 0 | 5 | 6.34 |
| Jason Paul Mannell | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Karthik Suresh | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
|
| Batting Team SCC Panthers |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Trevor Larbey | Caught And Bowled | | Suranga Chandima Nanayakkara | 4 | 6 | 1 | 0 | 66.67 |
| Paul Anthony Radford | Bowled | | S Karthikeyan | 70 | 86 | 6 | 0 | 81.4 |
| Ahsaan Ismail | Caught | S Karthikeyan | Suranga Chandima Nanayakkara | 0 | 2 | 0 | 0 | 0 |
| Lawrence John Gregory | Caught | Mohamed Silmi Nawaz | Jayakodige Camillus Chamira Fernando | 17 | 39 | 2 | 0 | 43.59 |
| Abhishek Suresh Aiyer | Caught | S.N.H.M.Senadhi Malmeewala | Mohan Lakmal De Silva Meegolle | 4 | 13 | 0 | 0 | 30.77 |
| Richard A M Stapley-Oh | Caught | Malimige Hiran Fernando | S Karthikeyan | 3 | 8 | 0 | 0 | 37.5 |
| Jamie O Sullivan | Run Out | S Karthikeyan | | 0 | 1 | 0 | 0 | 0 |
| Jason Paul Mannell | Bowled | | S Karthikeyan | 5 | 4 | 0 | 0 | 125 |
| Jack Whiskin | Leg Before Wicket | | S Karthikeyan | 2 | 2 | 0 | 0 | 100 |
| Warwick Forman | Not Out | | | 5 | 14 | 0 | 0 | 35.71 |
| Karthik Suresh | Not Out | | | 3 | 5 | 0 | 0 | 60 |
|
| Fall of Wickets:8/1(Trevor Larbey in 1.5 overs), 9/2(Ahsaan Ismail in 3.1 overs), 73/3(Lawrence John Gregory in 16.3 overs), 97/4(Abhishek Suresh Aiyer in 21.4 overs), 107/5(Richard A M Stapley-Oh in 24.2 overs), 110/6(Jamie O Sullivan in 24.5 overs), 121/7(Jason Paul Mannell in 26.2 overs), 123/8(Jack Whiskin in 26.4 overs), 124/9(Paul Anthony Radford in 26.6 overs) |
|
|
| Bowling Team Lanka Lions CC 2 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Ben Burrowes | 3 | 0 | 20 | 0 | 0 | 4 | 6.67 |
| Suranga Chandima Nanayakkara | 6 | 1 | 22 | 2 | 0 | 1 | 3.67 |
| Jayakodige Camillus Chamira Fernando | 6 | 1 | 25 | 1 | 0 | 1 | 4.17 |
| S.N.H.M.Senadhi Malmeewala | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
| Mohan Lakmal De Silva Meegolle | 5 | 0 | 18 | 1 | 0 | 7 | 3.60 |
| S Karthikeyan | 6 | 0 | 23 | 4 | 0 | 1 | 3.83 |
|
|
|
|
|
|
|
|