 |
|
|
|
SCORE BOARD DETAILS |
|
|
| Shorter Version |
Club League 2009 |
05/07/2009 |
| ANZA CC 1 Vs Lanka Lions CC 1 |
|
|
Turf City B |
|
|
|
|
|
|
|
Toss won by :
|
ANZA CC 1 |
|
|
Umpires :
|
Rajasekaran Packirisamy , Mithilesh Mishra |
|
|
Referee :
|
|
|
|
Result :
|
Lanka Lions CC 1 Won By 7 Wickets |
|
|
Points :
|
ANZA CC 1 - 0 |
| Lanka Lions CC 1 - 10 |
|
|
|
|
|
|
|
|
| Batting Team ANZA CC 1 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Kevin Robertson | Bowled | | T. M. Nishan Sampath | 43 | 58 | 5 | 0 | 74.14 |
| Corbon Loughnan | Caught | Mohamed Omar Mizran Faizal | Kulathupalavam Nagaraj Soundermani | 45 | 73 | 1 | 1 | 61.64 |
| Gavin Hitzeroth | Bowled | | T. M. Nishan Sampath | 5 | 16 | 1 | 0 | 31.25 |
| Ragavan Thuraisingham | Run Out | S.N.H.M.Senadhi Malmeewala | | 31 | 66 | 1 | 0 | 46.97 |
| Brendan Fyfe | Stumped | Kumarage Chaminda Ruwan | Yakge Oshan Buddhika Mendis | 26 | 41 | 2 | 1 | 63.41 |
| Jonno Seifman | Bowled | | T. M. Nishan Sampath | 1 | 3 | 0 | 0 | 33.33 |
| Philip McNicholas | Run Out | Kumarage Chaminda Ruwan | | 4 | 16 | 0 | 0 | 25 |
| Matthew Murphy | Not Out | | | 10 | 16 | 1 | 0 | 62.5 |
| Adam Seabright | Caught | Yakge Oshan Buddhika Mendis | Magana Arachchige Dinesh Indika Kumara | 8 | 11 | 0 | 0 | 72.73 |
| Pramesh Parab | Did Not Bat | | | 0 | 0 | | | 0 |
| Venkat Mandadi | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:91/1(Kevin Robertson in 19.3 overs), 103/2(Gavin Hitzeroth in 23.6 overs), 109/3(Corbon Loughnan in 24.6 overs), 152/4(Brendan Fyfe in 39.6 overs), 158/5(Jonno Seifman in 42.3 overs), 167/6(Ragavan Thuraisingham in 44.6 overs), 176/7(Philip McNicholas in 47.4 overs), 187/8(Adam Seabright in 49.6 overs) |
|
|
| Bowling Team Lanka Lions CC 1 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Mohamed Omar Mizran Faizal | 3 | 0 | 24 | 0 | 0 | 5 | 8.00 |
| Kumarage Chaminda Ruwan | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Magana Arachchige Dinesh Indika Kumara | 10 | 3 | 34 | 1 | 0 | 1 | 3.40 |
| Yakge Oshan Buddhika Mendis | 10 | 1 | 44 | 1 | 0 | 0 | 4.40 |
| T. M. Nishan Sampath | 10 | 2 | 14 | 3 | 0 | 1 | 1.40 |
| Kulathupalavam Nagaraj Soundermani | 5 | 0 | 21 | 1 | 0 | 0 | 4.20 |
| S.N.H.M.Senadhi Malmeewala | 9 | 2 | 28 | 0 | 0 | 0 | 3.11 |
|
| Batting Team Lanka Lions CC 1 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Magana Arachchige Dinesh Indika Kumara | Caught | Philip McNicholas | Pramesh Parab | 16 | 21 | 3 | 0 | 76.19 |
| Yakge Oshan Buddhika Mendis | Not Out | | | 98 | 73 | 17 | 0 | 134.25 |
| Kumarage Chaminda Ruwan | Caught | Philip McNicholas | Jonno Seifman | 43 | 26 | 6 | 1 | 165.38 |
| T. M. Nishan Sampath | Run Out | Philip McNicholas | | 8 | 12 | 2 | 0 | 66.67 |
| Gangodawila Appuhamilage Sanjaya Kumara Gangodawil | Not Out | | | 0 | 0 | | | 0 |
| Mohamed Omar Mizran Faizal | Did Not Bat | | | 0 | 0 | | | 0 |
| S.N.H.M.Senadhi Malmeewala | Did Not Bat | | | 0 | 0 | | | 0 |
| Mohamed Zafarullah Hashim | Did Not Bat | | | 0 | 0 | | | 0 |
| Jeraj Puvaneshen | Did Not Bat | | | 0 | 0 | | | 0 |
| Kulathupalavam Nagaraj Soundermani | Did Not Bat | | | 0 | 0 | | | 0 |
| Damitha Bandara Senanayake | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:52/1(Magana Arachchige Dinesh Indika Kumara in 7.2 overs), 150/2(Kumarage Chaminda Ruwan in 18.4 overs), 183/3(T. M. Nishan Sampath in 21.2 overs) |
|
|
| Bowling Team ANZA CC 1 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Matthew Murphy | 6 | 0 | 54 | 0 | 0 | 5 | 9.00 |
| Pramesh Parab | 6 | 0 | 37 | 1 | 0 | 1 | 6.17 |
| Corbon Loughnan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Ragavan Thuraisingham | 2 | 0 | 25 | 0 | 0 | 4 | 12.50 |
| Jonno Seifman | 4 | 0 | 32 | 1 | 1 | 5 | 8.00 |
| Venkat Mandadi | 3 | 0 | 30 | 0 | 1 | 4 | 10.00 |
|
|
|
|
|
|
|
|