 |
|
|
|
SCORE BOARD DETAILS |
|
|
| Shorter Version |
Club League 2009 |
26/07/2009 |
| Lanka Lions CC 1 Vs SCC Lions |
|
|
Turf City B |
|
|
|
|
|
|
|
Toss won by :
|
Lanka Lions CC 1 |
|
|
Umpires :
|
Sarika Siva Prasad , Natarajan Anand |
|
|
Referee :
|
|
|
|
Result :
|
SCC Lions Won By 5 Wickets |
|
|
Points :
|
Lanka Lions CC 1 - 1 |
| SCC Lions - 9 |
|
|
|
|
|
|
|
|
| Batting Team Lanka Lions CC 1 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Magana Arachchige Dinesh Indika Kumara | Leg Before Wicket | | David Anthony Jones | 42 | 87 | 2 | 0 | 48.28 |
| Yakge Oshan Buddhika Mendis | Caught | David Anthony Jones | Krishna R Prasad | 6 | 13 | 0 | 0 | 46.15 |
| Kumarage Chaminda Ruwan | Caught | Sajith Sivanandan | Krishna R Prasad | 0 | 9 | 0 | 0 | 0 |
| T. M. Nishan Sampath | Caught | Sajith Sivanandan | Krishna R Prasad | 39 | 41 | 3 | 2 | 95.12 |
| Gangodawila Appuhamilage Sanjaya Kumara Gangodawil | Caught | Sajith Sivanandan | Riaz Altaff Hussein | 2 | 16 | 0 | 0 | 12.5 |
| Kariyakarawanage Don Amila Shihan | Bowled | | Riaz Altaff Hussein | 2 | 13 | 0 | 0 | 15.38 |
| Kulathupalavam Nagaraj Soundermani | Caught | James Kailash Muruthi | Riaz Altaff Hussein | 13 | 29 | 1 | 0 | 44.83 |
| S.N.H.M.Senadhi Malmeewala | Leg Before Wicket | | Riaz Altaff Hussein | 20 | 51 | 0 | 0 | 39.22 |
| Mohamed Omar Mizran Faizal | Caught | James Kailash Muruthi | Christopher Janik | 6 | 10 | 1 | 0 | 60 |
| Mohamed Zafarullah Hashim | Caught | Sajith Sivanandan | Christopher Janik | 4 | 13 | 0 | 0 | 30.77 |
| Sidath Sameera Satyajith Mampitiya | Not Out | | | 6 | 12 | 0 | 0 | 50 |
|
| Fall of Wickets:13/1(Yakge Oshan Buddhika Mendis in 5.2 overs), 15/2(Kumarage Chaminda Ruwan in 7.5 overs), 68/3(T. M. Nishan Sampath in 17.6 overs), 78/4(Gangodawila Appuhamilage Sanjaya Kumara Gangodawil in 24.1 overs), 97/5(Kariyakarawanage Don Amila Shihan in 28.3 overs), 103/6(Magana Arachchige Dinesh Indika Kumara in 31.2 overs), 117/7(Kulathupalavam Nagaraj Soundermani in 36.5 overs), 129/8(Mohamed Omar Mizran Faizal in 40.3 overs), 139/9(Mohamed Zafarullah Hashim in 44.4 overs), 154/10(S.N.H.M.Senadhi Malmeewala in 48.5 overs) |
|
|
| Bowling Team SCC Lions |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Christopher Janik | 10 | 1 | 36 | 2 | 1 | 1 | 3.60 |
| Krishna R Prasad | 10 | 5 | 33 | 3 | 0 | 5 | 3.30 |
| Jackie Manoj Kumar | 10 | 1 | 22 | 0 | 0 | 0 | 2.20 |
| David Anthony Jones | 9 | 1 | 23 | 1 | 0 | 1 | 2.56 |
| Riaz Altaff Hussein | 8.5 | 1 | 31 | 4 | 0 | 0 | 3.51 |
| James Kailash Muruthi | 1 | 0 | 6 | 0 | 0 | 3 | 6.00 |
|
| Batting Team SCC Lions |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Sajith Sivanandan | Leg Before Wicket | | Mohamed Omar Mizran Faizal | 0 | 1 | 0 | 0 | 0 |
| James Kailash Muruthi | Caught | Yakge Oshan Buddhika Mendis | T. M. Nishan Sampath | 52 | 61 | 6 | 1 | 85.25 |
| Riaz Altaff Hussein | Caught And Bowled | | T. M. Nishan Sampath | 42 | 65 | 4 | 0 | 64.62 |
| Christopher Janik | Not Out | | | 34 | 36 | 3 | 0 | 94.44 |
| Appu Ponnusamy | Caught | | Yakge Oshan Buddhika Mendis | 6 | 17 | 0 | 0 | 35.29 |
| Syed Muhammad Ali | Caught | Gangodawila Appuhamilage Sanjaya Kumara Gangodawil | Magana Arachchige Dinesh Indika Kumara | 4 | 6 | 0 | 0 | 66.67 |
| Siva Subramaniam Vasanth | Not Out | | | 4 | 1 | 1 | 0 | 400 |
| David Anthony Jones | Did Not Bat | | | 0 | 0 | | | 0 |
| Lawrence John Gregory | Did Not Bat | | | 0 | 0 | | | 0 |
| Krishna R Prasad | Did Not Bat | | | 0 | 0 | | | 0 |
| Jackie Manoj Kumar | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:0/1(Sajith Sivanandan in 0.1 overs), 99/2(Riaz Altaff Hussein in 19.5 overs), 116/3(James Kailash Muruthi in 23.6 overs), 139/4(Appu Ponnusamy in 28.4 overs), 153/5(Syed Muhammad Ali in 30.4 overs) |
|
|
| Bowling Team Lanka Lions CC 1 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Mohamed Omar Mizran Faizal | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
| Kulathupalavam Nagaraj Soundermani | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| Kariyakarawanage Don Amila Shihan | 3 | 0 | 11 | 0 | 0 | 1 | 3.67 |
| Magana Arachchige Dinesh Indika Kumara | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Yakge Oshan Buddhika Mendis | 8 | 0 | 39 | 1 | 0 | 0 | 4.88 |
| Kumarage Chaminda Ruwan | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| T. M. Nishan Sampath | 7.1 | 0 | 36 | 2 | 0 | 6 | 5.02 |
|
|
|
|
|
|
|
|