 |
|
|
|
SCORE BOARD DETAILS |
|
|
| Shorter Version |
Club League 2009 |
12/07/2009 |
| Lanka Lions CC 1 Vs Marina CC 1 |
|
|
Turf City B |
|
|
|
|
|
|
|
Toss won by :
|
Lanka Lions CC 1 |
|
|
Umpires :
|
Sarika Siva Prasad , K.Gopalan Srinivasan |
|
|
Referee :
|
|
|
|
Result :
|
Lanka Lions CC 1 Won By 8 Wickets |
|
|
Points :
|
Lanka Lions CC 1 - 10 |
| Marina CC 1 - 0 |
|
|
|
|
|
|
|
|
| Batting Team Lanka Lions CC 1 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Magana Arachchige Dinesh Indika Kumara | Caught | Patel Jigar Natverbhai | Dharmichand Mulewa | 20 | 19 | 3 | 0 | 105.26 |
| Yakge Oshan Buddhika Mendis | Not Out | | | 43 | 49 | 3 | 1 | 87.76 |
| Gangodawila Appuhamilage Sanjaya Kumara Gangodawil | Bowled | | Sandesh Gitte | 19 | 18 | 2 | 1 | 105.56 |
| T. M. Nishan Sampath | Not Out | | | 10 | 15 | 0 | 1 | 66.67 |
| Mohamed Omar Mizran Faizal | Did Not Bat | | | 0 | 0 | | | 0 |
| Kumarage Chaminda Ruwan | Did Not Bat | | | 0 | 0 | | | 0 |
| Sidath Sameera Satyajith Mampitiya | Did Not Bat | | | 0 | 0 | | | 0 |
| Kariyakarawanage Don Amila Shihan | Did Not Bat | | | 0 | 0 | | | 0 |
| Kulathupalavam Nagaraj Soundermani | Did Not Bat | | | 0 | 0 | | | 0 |
| Jayakodige Camillus Chamira Fernando | Did Not Bat | | | 0 | 0 | | | 0 |
| S.N.H.M.Senadhi Malmeewala | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:39/1(Magana Arachchige Dinesh Indika Kumara in 6.4 overs), 88/2(Gangodawila Appuhamilage Sanjaya Kumara Gangodawil in 14.1 overs) |
|
|
| Bowling Team Marina CC 1 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Dharmichand Mulewa | 8 | 1 | 37 | 1 | 0 | 4 | 4.63 |
| Rashid Ahmed Khan | 3 | 0 | 27 | 0 | 1 | 1 | 9.00 |
| Mohit Gupta | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Sandesh Gitte | 2.4 | 0 | 15 | 1 | 0 | 0 | 5.63 |
|
| Batting Team Marina CC 1 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Prabhu Subramaniam | Caught | T. M. Nishan Sampath | Kulathupalavam Nagaraj Soundermani | 11 | 18 | 2 | 0 | 61.11 |
| Yogesh Srinivasa Naik | Caught | Kumarage Chaminda Ruwan | Mohamed Omar Mizran Faizal | 5 | 14 | 0 | 0 | 35.71 |
| Dharmichand Mulewa | Caught | T. M. Nishan Sampath | Mohamed Omar Mizran Faizal | 10 | 19 | 0 | 0 | 52.63 |
| Vivek Vedagiri | Caught | Mohamed Omar Mizran Faizal | Kulathupalavam Nagaraj Soundermani | 11 | 11 | 0 | 1 | 100 |
| Siddharth Surender Choudhary | Bowled | | Kulathupalavam Nagaraj Soundermani | 2 | 5 | 0 | 0 | 40 |
| Kishore K.V. | Caught | Kumarage Chaminda Ruwan | Magana Arachchige Dinesh Indika Kumara | 16 | 35 | 2 | 0 | 45.71 |
| Rashid Ahmed Khan | Caught | Sidath Sameera Satyajith Mampitiya | Kariyakarawanage Don Amila Shihan | 9 | 18 | 1 | 0 | 50 |
| Sandesh Gitte | Caught | Jayakodige Camillus Chamira Fernando | T. M. Nishan Sampath | 4 | 5 | 1 | 0 | 80 |
| Patel Jigar Natverbhai | Not Out | | | 18 | 36 | 0 | 0 | 50 |
| Mohit Gupta | Caught | T. M. Nishan Sampath | Magana Arachchige Dinesh Indika Kumara | 1 | 5 | 0 | 0 | 20 |
| H.S. Srinivas | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:15/1(Prabhu Subramaniam in 3.3 overs), 28/2(Yogesh Srinivasa Naik in 6.6 overs), 34/3(Dharmichand Mulewa in 8.4 overs), 37/4(Siddharth Surender Choudhary in 9.5 overs), 47/5(Vivek Vedagiri in 11.4 overs), 60/6(Rashid Ahmed Khan in 16.4 overs), 65/7(Sandesh Gitte in 17.4 overs), 93/8(Kishore K.V. in 25.1 overs), 97/9(Mohit Gupta in 27.3 overs) |
|
|
| Bowling Team Lanka Lions CC 1 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Mohamed Omar Mizran Faizal | 7 | 1 | 31 | 2 | 0 | 2 | 4.43 |
| Kulathupalavam Nagaraj Soundermani | 6 | 0 | 21 | 3 | 1 | 3 | 3.50 |
| T. M. Nishan Sampath | 5 | 0 | 18 | 1 | 0 | 2 | 3.60 |
| Kariyakarawanage Don Amila Shihan | 5 | 0 | 18 | 1 | 0 | 0 | 3.60 |
| Magana Arachchige Dinesh Indika Kumara | 2.3 | 0 | 7 | 2 | 0 | 1 | 2.80 |
| Yakge Oshan Buddhika Mendis | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
|
|
|
|
|
|
|
|