 |
|
|
|
SCORE BOARD DETAILS |
|
|
| Shorter Version |
Club League 2009 |
04/07/2009 |
| ANZA CC 3 Vs Lanka Lions CC 2 |
|
|
Turf City B |
|
|
|
|
|
|
|
Toss won by :
|
Lanka Lions CC 2 |
|
|
Umpires :
|
Arun Vijayan , Muthukaruppan S Narayenan |
|
|
Referee :
|
|
|
|
Result :
|
Lanka Lions CC 2 Won By 47 Runs |
|
|
Points :
|
ANZA CC 3 - 2 |
| Lanka Lions CC 2 - 8 |
|
|
|
|
|
|
|
|
| Batting Team ANZA CC 3 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| David Goodwin | Caught | S.N.H.M.Senadhi Malmeewala | Suranga Chandima Nanayakkara | 19 | 40 | 1 | 1 | 47.5 |
| Clive Tillbrook | Caught | Jeraj Puvaneshen | Mohan Lakmal De Silva Meegolle | 39 | 30 | 7 | 0 | 130 |
| Geoff Forday | Caught | Aftab Abdul Aziz | S.N.H.M.Senadhi Malmeewala | 32 | 28 | 5 | 1 | 114.29 |
| Andrew Spain | Bowled | | Mohan Lakmal De Silva Meegolle | 4 | 8 | 0 | 0 | 50 |
| Rohit Dadwal | Caught | Malimige Hiran Fernando | Ben Burrowes | 9 | 19 | 1 | 0 | 47.37 |
| Troy Lovatt | Caught | Malimige Hiran Fernando | S.N.H.M.Senadhi Malmeewala | 11 | 13 | 1 | 0 | 84.62 |
| MVS Balaji | Caught | Aftab Abdul Aziz | S.N.H.M.Senadhi Malmeewala | 7 | 7 | 1 | 0 | 100 |
| Koushik Murthy | Caught | Ben Burrowes | S.N.H.M.Senadhi Malmeewala | 14 | 15 | 0 | 2 | 93.33 |
| Mike Gal | Not Out | | | 13 | 8 | 2 | 0 | 162.5 |
| Peter Clark | Not Out | | | 1 | 6 | 0 | 0 | 16.67 |
| Pravindra Kumar | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:66/1(David Goodwin in 10.4 overs), 73/2(Clive Tillbrook in 13.1 overs), 100/3(Andrew Spain in 16.2 overs), 108/4(Geoff Forday in 19.1 overs), 127/5(Rohit Dadwal in 22.4 overs), 129/6(Troy Lovatt in 23.3 overs), 147/7(MVS Balaji in 25.1 overs), 162/8(Koushik Murthy in 27.5 overs) |
|
|
| Bowling Team Lanka Lions CC 2 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Jayakodige Camillus Chamira Fernando | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Aftab Abdul Aziz | 4 | 0 | 17 | 0 | 0 | 3 | 4.25 |
| Suranga Chandima Nanayakkara | 6 | 1 | 29 | 1 | 0 | 3 | 4.83 |
| Mohan Lakmal De Silva Meegolle | 6 | 1 | 19 | 2 | 0 | 4 | 3.17 |
| Jeraj Puvaneshen | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| S.N.H.M.Senadhi Malmeewala | 5 | 0 | 30 | 4 | 0 | 0 | 6.00 |
| Ben Burrowes | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
|
| Batting Team Lanka Lions CC 2 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Mohamed Silmi Nawaz | Caught | Geoff Forday | David Goodwin | 48 | 0 | | | 0 |
| M. U. Chinthaka Perera | Caught | Koushik Murthy | Clive Tillbrook | 8 | 0 | | | 0 |
| Malimige Hiran Fernando | Caught | Koushik Murthy | David Goodwin | 27 | 0 | | | 0 |
| S.N.H.M.Senadhi Malmeewala | Caught And Bowled | | David Goodwin | 8 | 0 | | | 0 |
| Jayakodige Camillus Chamira Fernando | Caught | Koushik Murthy | David Goodwin | 16 | 0 | | | 0 |
| Damitha Bandara Senanayake | Caught | Andrew Spain | Clive Tillbrook | 49 | 0 | | | 0 |
| Aftab Abdul Aziz | Caught | David Goodwin | Peter Clark | 5 | 0 | | | 0 |
| Mohan Lakmal De Silva Meegolle | Caught | David Goodwin | Andrew Spain | 17 | 0 | | | 0 |
| Suranga Chandima Nanayakkara | Caught | Pravindra Kumar | Andrew Spain | 9 | 0 | | | 0 |
| Ben Burrowes | Not Out | | | 7 | 0 | | | 0 |
| Jeraj Puvaneshen | Not Out | | | 1 | 0 | | | 0 |
|
| Fall of Wickets:26/1(M. U. Chinthaka Perera in 5 overs), 86/2(Mohamed Silmi Nawaz in 13 overs), 96/3(S.N.H.M.Senadhi Malmeewala in 15 overs), 115/4(Malimige Hiran Fernando in 17 overs), 126/5(Jayakodige Camillus Chamira Fernando in 19 overs), 135/6(Aftab Abdul Aziz in 22 overs), 164/7(Mohan Lakmal De Silva Meegolle in 25 overs), 196/8(Suranga Chandima Nanayakkara in 29 overs), 213/9(Damitha Bandara Senanayake in 30 overs) |
|
|
| Bowling Team ANZA CC 3 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Clive Tillbrook | 6 | 0 | 43 | 2 | 0 | 3 | 7.17 |
| Mike Gal | 6 | 0 | 39 | 0 | 0 | 8 | 6.50 |
| Andrew Spain | 5 | 0 | 46 | 2 | 1 | 0 | 9.20 |
| David Goodwin | 6 | 0 | 39 | 4 | 0 | 0 | 6.50 |
| Peter Clark | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 |
| MVS Balaji | 1 | 0 | 13 | 0 | 1 | 4 | 13.00 |
|
|
|
|
|
|
|
|