 |
|
|
|
SCORE BOARD DETAILS |
|
|
| Shorter Version |
Club League 2009 |
08/08/2009 |
| Lanka Lions CC 2 Vs Viking CC |
|
|
Turf City B |
|
|
|
|
|
|
|
Toss won by :
|
Lanka Lions CC 2 |
|
|
Umpires :
|
Ashok N , Manohar |
|
|
Referee :
|
|
|
|
Result :
|
Lanka Lions CC 2 Won By 6 Wickets |
|
|
Points :
|
Lanka Lions CC 2 - 10 |
| Viking CC - 0 |
|
|
|
|
|
|
|
|
| Batting Team Lanka Lions CC 2 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Aftab Abdul Aziz | Bowled | | Salapu Srinivasa Rao | 2 | 9 | 0 | 0 | 22.22 |
| M. U. Chinthaka Perera | Caught | Vegoti Vara Prasad Rao | Dandasi Prasanna Kumar | 0 | 3 | 0 | 0 | 0 |
| Malimige Hiran Fernando | Bowled | | Dandasi Prasanna Kumar | 9 | 6 | 0 | 0 | 150 |
| S.N.H.M.Senadhi Malmeewala | Caught | Gandavaram Ravikumar | Dandasi Prasanna Kumar | 0 | 2 | 0 | 0 | 0 |
| Damitha Bandara Senanayake | Not Out | | | 25 | 29 | 4 | 0 | 86.21 |
| S Karthikeyan | Not Out | | | 15 | 13 | 3 | 0 | 115.38 |
| Jayakodige Camillus Chamira Fernando | Did Not Bat | | | 0 | 0 | | | 0 |
| Kannan Raghavan | Did Not Bat | | | 0 | 0 | | | 0 |
| Ben Burrowes | Did Not Bat | | | 0 | 0 | | | 0 |
| Suranga Chandima Nanayakkara | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:1/1(M. U. Chinthaka Perera in 0.4 overs), 16/2(Malimige Hiran Fernando in 2.2 overs), 16/3(S.N.H.M.Senadhi Malmeewala in 2.4 overs), 16/4(Aftab Abdul Aziz in 3.4 overs) |
|
|
| Bowling Team Viking CC |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Dandasi Prasanna Kumar | 5 | 0 | 27 | 3 | 0 | 4 | 5.40 |
| Salapu Srinivasa Rao | 5 | 1 | 25 | 1 | 0 | 1 | 5.00 |
| Madishetty Satish Kumar | 0.2 | 0 | 4 | 0 | 0 | 0 | 12.00 |
|
| Batting Team Viking CC |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Dandasi Prasanna Kumar | Caught | Jayakodige Camillus Chamira Fernando | Suranga Chandima Nanayakkara | 26 | 25 | 2 | 1 | 104 |
| Madishetty Satish Kumar | Bowled | | S Karthikeyan | 7 | 12 | 0 | 0 | 58.33 |
| Gandavaram Ravikumar | Caught | Malimige Hiran Fernando | S Karthikeyan | 4 | 6 | 0 | 0 | 66.67 |
| Vegoti Vara Prasad Rao | Caught | Aftab Abdul Aziz | S Karthikeyan | 0 | 2 | 0 | 0 | 0 |
| Saju Sudhi | Leg Before Wicket | | S Karthikeyan | 11 | 10 | 1 | 0 | 110 |
| Salapu Srinivasa Rao | Caught | Malimige Hiran Fernando | S Karthikeyan | 2 | 8 | 0 | 0 | 25 |
| Guthula Ravi Kumar | Bowled | | S Karthikeyan | 0 | 1 | 0 | 0 | 0 |
| Guttula Naga Vara Prasad | Bowled | | S Karthikeyan | 0 | 1 | 0 | 0 | 0 |
| Ulhas Shitut | Not Out | | | 0 | 4 | 0 | 0 | 0 |
| Sandip Maitra | Did Not Bat | | | 0 | 0 | | | 0 |
| Komara Sreenu | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:35/1(Madishetty Satish Kumar in 5.5 overs), 41/2(Dandasi Prasanna Kumar in 6.2 overs), 43/3(Vegoti Vara Prasad Rao in 7.2 overs), 44/4(Gandavaram Ravikumar in 7.4 overs), 49/5(Salapu Srinivasa Rao in 9.2 overs), 49/6(Guthula Ravi Kumar in 9.3 overs), 49/7(Guttula Naga Vara Prasad in 9.4 overs), 58/8(Saju Sudhi in 11.3 overs) |
|
|
| Bowling Team Lanka Lions CC 2 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Jayakodige Camillus Chamira Fernando | 3 | 0 | 14 | 0 | 0 | 2 | 4.67 |
| Aftab Abdul Aziz | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
| S Karthikeyan | 3.3 | 0 | 11 | 7 | 1 | 1 | 3.14 |
| Suranga Chandima Nanayakkara | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
|
|
|
|
|
|
|
|