 |
|
|
|
SCORE BOARD DETAILS |
|
|
| Shorter Version |
Club League 2009 |
19/07/2009 |
| Marina CC 2 Vs Lanka Lions CC 2 |
|
|
Turf City A |
|
|
|
|
|
|
|
Toss won by :
|
Lanka Lions CC 2 |
|
|
Umpires :
|
Rajendran Prabakaran , Baiju Madhusudhanan Pillai |
|
|
Referee :
|
|
|
|
Result :
|
Lanka Lions CC 2 Won By 7 Wickets |
|
|
Points :
|
Marina CC 2 - 2 |
| Lanka Lions CC 2 - 8 |
|
|
|
|
|
|
|
|
| Batting Team Marina CC 2 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Anshul Chandra | Leg Before Wicket | | S Karthikeyan | 19 | 21 | 2 | 0 | 90.48 |
| Shushanta Kumar Guha | Bowled | | S Karthikeyan | 17 | 19 | 2 | 0 | 89.47 |
| Vijaya Ranga Prasad | Caught | Suranga Chandima Nanayakkara | Jayakodige Camillus Chamira Fernando | 35 | 51 | 2 | 0 | 68.63 |
| Halaharivi Chandra Kiran | Bowled | | S Karthikeyan | 4 | 7 | 0 | 0 | 57.14 |
| Ganapathy Chandrasekar | Caught | Suranga Chandima Nanayakkara | Mohan Lakmal De Silva Meegolle | 35 | 34 | 4 | 0 | 102.94 |
| Vivek Chopra | Not Out | | | 50 | 31 | 4 | 2 | 161.29 |
| Trichy Mani Sridharan | Caught | S.N.H.M.Senadhi Malmeewala | Jayakodige Camillus Chamira Fernando | 0 | 1 | 0 | 0 | 0 |
| Vasanth Singh Govardhan | Bowled | | Ben Burrowes | 2 | 4 | 0 | 0 | 50 |
| Naveen Kumar Veeravalli | Caught | Mohamed Silmi Nawaz | Suranga Chandima Nanayakkara | 1 | 2 | 0 | 0 | 50 |
| Siddharth Asokan | Caught | M. U. Chinthaka Perera | Suranga Chandima Nanayakkara | 2 | 3 | 0 | 0 | 66.67 |
| Thekkumkudy Gangadharan Manoj | Caught And Bowled | S.N.H.M.Senadhi Malmeewala | S.N.H.M.Senadhi Malmeewala | 1 | 3 | 0 | 0 | 33.33 |
|
| Fall of Wickets:33/1(Anshul Chandra in 5.3 overs), 47/2(Shushanta Kumar Guha in 7.6 overs), 55/3(Halaharivi Chandra Kiran in 9.5 overs), 107/4(Ganapathy Chandrasekar in 18.5 overs), 161/5(Vijaya Ranga Prasad in 25.1 overs), 165/6(Trichy Mani Sridharan in 25.4 overs), 171/7(Vasanth Singh Govardhan in 26.5 overs), 172/8(Naveen Kumar Veeravalli in 27.1 overs), 174/9(Siddharth Asokan in 27.4 overs), 182/10(Thekkumkudy Gangadharan Manoj in 29.2 overs) |
|
|
| Bowling Team Lanka Lions CC 2 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Ben Burrowes | 6 | 0 | 28 | 1 | 0 | 1 | 4.67 |
| Suranga Chandima Nanayakkara | 6 | 0 | 33 | 2 | 0 | 0 | 5.50 |
| S Karthikeyan | 6 | 0 | 38 | 3 | 0 | 0 | 6.33 |
| Jayakodige Camillus Chamira Fernando | 6 | 0 | 25 | 2 | 0 | 2 | 4.17 |
| Mohan Lakmal De Silva Meegolle | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| S.N.H.M.Senadhi Malmeewala | 2.2 | 0 | 16 | 1 | 0 | 0 | 6.86 |
|
| Batting Team Lanka Lions CC 2 |
| Batsman | How Out | Fielder | Bowler | Runs | Balls | 4's | 6's | S/R |
| Mohamed Silmi Nawaz | Caught | Anshul Chandra | Trichy Mani Sridharan | 26 | 33 | 3 | 1 | 78.79 |
| M. U. Chinthaka Perera | Caught | Ganapathy Chandrasekar | Anshul Chandra | 29 | 21 | 3 | 1 | 138.1 |
| S.N.H.M.Senadhi Malmeewala | Not Out | | | 57 | 52 | 4 | 2 | 109.62 |
| Malimige Hiran Fernando | Caught | Shushanta Kumar Guha | Vijaya Ranga Prasad | 22 | 36 | 1 | 0 | 61.11 |
| S Karthikeyan | Not Out | | | 27 | 17 | 3 | 1 | 158.82 |
| Jayakodige Camillus Chamira Fernando | Did Not Bat | | | 0 | 0 | | | 0 |
| Kannan Raghavan | Did Not Bat | | | 0 | 0 | | | 0 |
| Mohan Lakmal De Silva Meegolle | Did Not Bat | | | 0 | 0 | | | 0 |
| Jeraj Puvaneshen | Did Not Bat | | | 0 | 0 | | | 0 |
| Ben Burrowes | Did Not Bat | | | 0 | 0 | | | 0 |
| Suranga Chandima Nanayakkara | Did Not Bat | | | 0 | 0 | | | 0 |
|
| Fall of Wickets:52/1(M. U. Chinthaka Perera in 6.5 overs), 76/2(Mohamed Silmi Nawaz in 10.3 overs), 122/3(Malimige Hiran Fernando in 19.5 overs) |
|
|
| Bowling Team Marina CC 2 |
| Bowlers | Overs | Maiden | Runs | Wkts | NB | WD | Econ |
| Naveen Kumar Veeravalli | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Siddharth Asokan | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| Anshul Chandra | 3 | 0 | 24 | 1 | 0 | 1 | 8.00 |
| Ganapathy Chandrasekar | 3.3 | 0 | 22 | 0 | 0 | 4 | 6.29 |
| Trichy Mani Sridharan | 4 | 0 | 27 | 1 | 0 | 5 | 6.75 |
| Vijaya Ranga Prasad | 6 | 0 | 29 | 1 | 0 | 2 | 4.83 |
| Vivek Chopra | 3 | 0 | 17 | 0 | 0 | 1 | 5.67 |
| Halaharivi Chandra Kiran | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
|
|
|
|
|
|
|
|